tel
+86-21-6420 0566
Brand Name | STD |
OEM | OEM Services Provided |
Feature | Easy to Use Eco-friendly |
Classification | Oil-free anti-rust series |
Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
Anti-rust antistatic film/bag is made of LDPE as the main raw material. MT-2000 gasification antirust agent and antistatic agent are mixed and blown in the manufacturing process. It has the advantages of gasification antirust, antistatic, good tensile performance, high transparency, and good puncture resistance. It is widely used in electrostatic sensitive circuit boards, precision parts, electronic components, metal parts for export ocean transportation, long-term storage packaging, and can achieve rust and oxidation resistance, antistatic, moisture-proof, dust-proof, reduce labor, and improve efficiency.
Metal | Rust Protection Range |
---|---|
Iron | Full protection |
Carbon steel | Full protection |
Brass | Full protection |
Bronze | Full protection |
Zinc and galvanized steel | Full protection |
Ming and Ming-plated | Full protection |
Nickel and nickel-plated | Full protection |
Tinplate | Full protection |
Aluminum/aluminum alloy | Full protection |
Silver | Need to be tested |
Lead or solder | Need to be tested |
Magnesium and magnesium alloy | Not recommended |
The following indicators are based on film thickness 0.1mm
Test items | Basic value | Test method |
Tensile strength (psi) | 2016 | |
Ductility (%) | 342 | |
Tensile strength (psi) | 1388 | |
Ductility (%) | 31 | |
Longitudinal (gf) | 549 | |
Transverse (gf) | 635 | |
Puncture strength G/Mil | 453 | D-1709 |
Puncture poundage (in) | 4.16 | |
Tested at26″ (gf) | 220 | |
Heat seal strength #at300EF | 7.13 | F-88 |
Thickness | 0.1mm±0.01 | GB/T-19532-2004 |
Surface resistance | 10⁸~10¹¹Ω | IEC61340 |
Surface electrical decay time | <2s | IEC61340 |
Vapor corrosion inhibition ability (VIA) | No rust | GB/T-19532-2004 |
1. The user or staff must wear gloves, and it is strictly forbidden for the staff to directly touch the workpiece with their hands (gloves should be replaced in time when dirty);
2. Before packaging metal workpieces, make sure there is no rust and moisture residue. For products that are washed and dried in the early stage, they need to be cooled before packaging. Metal workpieces cannot have direct contact with any wood or acidic materials;
3. When packaging is completed, please pay attention to whether the seal is complete;
Production according to the size provided by the customer;
Thickness: 40-200μm
Please place in a cool and dry place (shelf life 2 years)
Contaminated products must be specially incinerated by the relevant departments
pre:Back